Accounts - export
Explore detailed account insights with Recurly's Accounts Export feature.
Overview
Required plan
This feature or setting is available to all customers on any Recurly subscription plan.
Definition
The "Accounts Export" section in the Recurly user guide helps users grasp comprehensive insights about individual accounts. This data-rich section assists in efficiently managing and understanding account specifics with a myriad of filters and detailed export content.
Filters
Account status filter
- Open: Active and operational accounts.
- Non-subscribers: Active accounts that currently hold no active subscriptions.
- Active Subscribers: Active accounts with one or more active subscriptions.
- In Trial: Accounts with at least one subscription undergoing a trial period.
- Past Due: Subscribers having at least one invoice past its due date.
- Non-Renewing: Subscribers not renewing after the ongoing term concludes.
- Future: Accounts holding a subscription set to activate in the future.
- Closed: Accounts that are not active.
Date range filters
- Created: Filter accounts based on their creation date within a selected range.
- Modified: Filter accounts based on the modification date within the specified range.
Exports table
To help you identify and organize information effectively, the export provides a structured table that contains the following columns:
Id | Example | Description | Data type (max size) |
---|---|---|---|
account_code | 123456789, [email protected] | Unique identifier for your customers in Recurly, defaulting to the email address if unspecified. Unmodifiable and central to linking multiple exports. | varchar(50) |
account_email | [email protected] | The email given by the customer at signup, utilized for all customer communications. | varchar(255) |
account_username | jjsmith | Optional field for importing usernames associated with your product. | varchar(255) |
account_company_name | Bluth Industries, Inc. | Optional field for recording the company name provided. | varchar(255) |
account_first_name | JJ | The first name of the customer. | varchar(255) |
account_last_name | Smith | The last name of the customer. | varchar(255) |
account_has_billing_info | TRUE, FALSE | Denotes the existence of billing information on the account. | boolean |
account_created_at | 2012-06-27 03:47:28 PDT | Date and time when the account was created, used in "created" date range filter. | timestamp |
account_address1 | 1234 Main St | The primary address line for the account. | string |
account_address2 | Suite #123 | The secondary address line for the account. | string |
account_city | San Francisco | The city related to the account's address. | string |
account_state | CA | The state pertaining to the account's address. | string |
account_postal_code | 94105 | The postal code of the account's address. | string |
account_country | US | The country associated with the account's address. | string |
account_phone | 4155559876 | The phone number associated with the account. | string |
account_vat_number | US1234567890 | The account's verified VAT number (applicable in production sites). | varchar(20) |
account_tax_exempt | TRUE, FALSE | Indicates whether the account is exempt from tax collection. | boolean |
modified_at | 2014-01-01 10:00:00 PST | The date and time the account was last modified, utilized in "modified" date range filter. | timestamp |
closed_at | 2014-01-01 10:00:00 PST | Indicates the most recent closure date for the account. | timestamp |
account_acquisition_cost | 360 | Captures the cost to acquire a customer, can be fed data from marketing or CRM systems. | numeric |
account_acquisition_currency | USD | Records the currency used for noting down Customer Acquisition Cost. | varchar(3) |
account_acquisition_channel | Referral | Denotes the marketing channel that facilitated customer acquisition. | numeric |
account_acquisition_subchannel | A field noting the detailed acquisition channel. | varchar(50) | |
account_acquisition_campaign | 12345 | Tracks the specific marketing campaign ID from your tools. | varchar(50) |
account_acquisition_created_at | 2014-01-01 10:00:00 PST | Marks when the acquisition data was first added to the account. | timestamp |
account_acquisition_modified_at | 2014-01-01 10:00:00 PST | Notes the last update timestamp for acquisition data on the account. | timestamp |
location_validation_tax_type | eu, nz | Identifies the region for tax location validation run on the account, visible based on specific enabled regional settings. | varchar(2) |
account_geo_code | 123456789 | Identifies account geo code. | numeric |
parent_account_code | 123456789 | Identifies parent account code. | varchar(50) |
primary_payment_method | TRUE/FALSE | Identifies whether the billing info is either primary payment method or not. | boolean |
billing_info_id | 1234 | Unique identifier for billing info. | string |
dunning_campaign_code | 123456 | Identifies dunning campaign code. | varchar(50) |
dunning_campaign_id | 1234567 | Identifies dunning campaign id. | string |
preferred_locale | en-US | Identifies account's preferred locale. | varchar(50) |
Version Changelog
Version 6 - 06/14/23
Added account’s preferred locale column
preferred_locale
Version 5 - 07/23/21
Added Dunning campaign columns
dunning_campaign_code
dunning_campaign_id
Version 4 - 12/10/20
- The
tax_location_valid
column now relates to the specific billing info in each row. - Introduced
primary_payment_method
column displaying TRUE or FALSE based on the primary payment method status of the billing info. - New
billing_info_id
column showcasing the ID of the particular billing info.
Version 3 - 9/13/18
- Added
parent_account_code
column for the Account Hierarchy feature, helping in identifying an account's parent if applicable, though it will only hold a value if the feature is active.
Version 2 - 9/6/18
- Introduction of columns for custom fields, placed at the end of the export.
Updated 12 days ago