Invoices — external - export
Simplify external invoice tracking with the Invoices - External export.
Overview
Required plan
This feature or setting is available to all customers on any Recurly subscription plan.
Prerequisite
You must have external invoices to view this export.
Definition
The "Invoices - External" export function allows Recurly users to identify and manage details pertaining to external invoices that are generated for accounts with subscriptions created on third-party platforms such as the Apple App Store or Google Play Store. By utilizing this export function, you can seamlessly organize and maintain a record of all external invoices, thereby enhancing your revenue tracking and customer service capabilities.
Filters
Date Range Filters
- Created: External Invoices created within the chosen timeframe.
- Modified: External Invoices modified within the chosen timeframe.
Exports table
To help you identify and organize information effectively, the export provides a structured table that contains the following columns:
Id | Example | Description | Data type (max size) |
---|---|---|---|
id | 101 | Unique code or identifier. | string |
account_code | 123456789, [email protected] | Unique identifier for Recurly customers, defaulting to email if not specified. Links multiple exports as a primary, unchangeable ID. | varchar(50) |
external_subscription_id | ext001s | Identifier for the subscription on the external platform. | string |
external_id | ex001id | Unique ID representing the invoice on the external platform. | varchar(255) |
state | pending, active, canceled, expired | Current subscription state. | string |
total | 60 | The total amount charged in the invoice. | numeric |
currency | USD | Currency used to denote amount and balance in the invoice. | varchar(3) |
source | Apple | The source or platform where the subscription was initiated. | string |
purchased_at | 2014-01-01 10:00:00 PST | Where the purchase associated with the invoice was made. | timestamp |
created_at | 2014-01-01 10:00:00 PST | The creation date and time of the invoice, used in the time range filter for sorting based on creation dates. | timestamp |
modified_at | 2014-01-01 10:00:00 PST | The last modification date and time of the invoice, useful for tracking recent updates. | timestamp |
Version changelog
No version changelog available at the moment.
Updated 12 days ago