Payment methods
An overview of every payment method Recurly supports — including cards, digital wallets, direct debit, and local payment methods — with gateway, currency, and region details.
Definition
Key benefits
Payment methods
US bank account direct debit via Adyen, GoCardless, Stripe, Worldpay, or Check Commerce.
Digital wallet payments via Adyen, Stripe, Braintree, Worldpay, Chase Orbital, or CyberSource.
Pay using stored Amazon account details across the US, Europe, and UK.
UK direct debit in GBP via GoCardless, Stripe, or Adyen.
Australian direct debit in AUD via GoCardless or Stripe.
GBP and EUR payments via Stripe Elements in the UK and EEA.
Brazilian cash voucher payments in BRL via Adyen.
US digital wallet payments in USD via Adyen or Stripe.
140+ currencies worldwide across all major Recurly-supported gateways.
Digital wallet payments globally via Stripe, Adyen, Braintree, Worldpay, CyberSource, or Chase Orbital.
Netherlands bank transfer in EUR via Adyen or Stripe.
Buy Now Pay Later and deferred payment options via Stripe Payment Elements across the US, UK, and Europe.
Bank-based debit payments in EUR, CHF, and GBP via Adyen across Germany, Austria, Switzerland, and Belgium.
Stripe's saved-payment network supporting multi-currency transactions and USD direct debit.
LATAM digital wallet via Ebanx in Brazil, Argentina, Chile, Mexico, and Uruguay.
25+ currencies worldwide via PayPal or Braintree.
Brazilian instant payment scheme in BRL via Ebanx.
140+ currencies worldwide via any card-supporting gateway.
EUR direct debit across the SEPA zone via Adyen, Stripe, GoCardless, or Worldpay.
India bank mandate payments in INR via Ebanx.
US digital wallet payments in USD via Braintree.
Full comparison table
| Payment method | Gateways | Currencies | Regions |
|---|---|---|---|
| ACH | Adyen, GoCardless, Stripe, Worldpay, Check Commerce | USD | United States |
| Apple Pay on the Web | Adyen, Stripe, Braintree, Worldpay, Chase Orbital, CyberSource | All supported by gateways | Worldwide |
| Amazon Pay | Amazon Pay | USD, EUR, GBP | US, Europe, UK |
| BACS | GoCardless, Stripe, Adyen | GBP | United Kingdom |
| BECS | GoCardless, Stripe | AUD | Australia |
| Revolut | Stripe Elements | GBP, EUR | UK, EEA |
| Boleto | Adyen | BRL | Brazil |
| Cash App Pay | Adyen, Stripe | USD | United States |
| Credit cards | Adyen, Authorize.Net, Braintree, CardConnect, Chase Orbital, CyberSource, First Data/Payeezy, PayPal Payflow Pro/Payments Pro, Stripe, TSYS, Worldpay | 140+ currencies | Worldwide |
| Google Pay | Stripe, Adyen, Braintree, Worldpay, CyberSource, Chase Orbital | All supported by gateways | Worldwide |
| iDEAL | Adyen, Stripe | EUR | Netherlands |
| Klarna (BNPL, Pay Now, Pay Later) | Stripe (Payment Elements) | Local currency by region | US, UK, Europe |
| Klarna Debit Risk (Sofort) | Adyen | EUR, CHF, GBP | Germany, Austria, Switzerland, Belgium |
| Link Pay by Stripe | Stripe | Multi-currency; USD for direct debit | US (focus), Stripe Link regions |
| Mercado Pago | Ebanx | BRL, ARS, CLP, MXN, UYU | Brazil, Argentina, Chile, Mexico, Uruguay |
| PayPal | PayPal, Braintree | 25+ currencies | Worldwide |
| Pix Automatico | Ebanx | BRL | Brazil |
| Prepaid and gift cards | Any card-supporting gateway | 140+ currencies | Worldwide |
| SEPA Direct Debit | Adyen, Stripe, GoCardless, Worldpay | EUR | SEPA zone |
| UPI AutoPay | Ebanx | INR | India |
| Venmo | Braintree | USD | United States |
Updated 19 days ago