Invoices — accounts receivable - export
Unlock insights into outstanding receivables and unpaid invoices with the Account Receivable export section.
Overview
Required plan
This feature or setting is available to all customers on any Recurly subscription plan.
Definition
The Invoices - Accounts Receivable export helps you to pinpoint customers who have yet to settle their invoices and gives a detailed report on the aging of all unsettled receivables.
Filters
Invoice Status Filter
- All: Includes all invoices that remain unpaid.
- Pending: Consists of invoices not yet due and only encompasses manual invoices.
- Past Due: Involves all invoices that have surpassed their due date without being settled.
- Failed: Pertains to invoices labeled as failed or not collected within the Dunning period.
- Processing: Concerns ACH transactions presently undergoing processing.
Date Range Filters
- Created: Invoices formulated within the chosen timeframe.
- Modified: Invoices altered in the specified period.
- Due: Invoices due in the specified period.
Exports table
To help you identify and organize information effectively, the export provides a structured table that contains the following columns:
Column Name | Example | Description | Data type |
---|---|---|---|
invoice_id | 336e028b12345b00b60b7845438d18b1 | Unique identifier for invoices within Recurly. This ID is also used in Invoices - Summary and Adjustments exports. | varchar(32) |
invoice_number | 1001 | Number used on the invoice through the admin console. | string |
account_code | smith | Uniquely identifies your customers in Recurly. Defaults to the email address if no specific value is provided and cannot be modified. It is the main Recurly identifier for joining multiple exports. | varchar(50) |
account_first_name | Eric | First name of the customer from the associated account. | varchar(255) |
account_last_name | Schmidt | Last name of the customer from the associated account. | varchar(255) |
account_company | Bluth Industries, Inc. | Optionally identifies the company name provided. | varchar(255) |
account_email | [email protected] | Optional. Email address provided by the customer during signup, used for all customer communications. If absent, the site's billing contact will receive emails. | varchar(255) |
account_phone | 123-456-7890 | Optional. The phone number of the customer. | string |
billed_date | 2016-01-01 10:17:02 UTC | Date of invoice creation. | timestamp |
net_terms | on-receipt | Specifies the terms of the invoice. | string |
due_on | 2016-01-01 10:17:02 UTC | Due date of the invoice. | timestamp |
status | failed | Current status of the invoice, equivalent to "invoice_state" in the Adjustments export. | varchar(20) |
collection_method | automatic | Indicates the collection method for the invoice - either "automatic" or "manual". | string |
days_overdue | 12 | The number of days the invoice is overdue; will be zero if not overdue. | numeric |
currency | USD | The 3-character ISO code representing the invoice's currency. | varchar(3) |
po_number | 1234 | The Purchase Order (PO) number associated with the invoice. | varchar(50) |
closed_date | 2016-05-18 11:17:07 UTC | The date when the invoice was closed, applicable if failed or paid. | timestamp |
modified_at | 2016-05-18 11:17:07 UTC | The date the invoice last underwent modification, including payment status updates. | timestamp |
invoice_subtotal | 136.78 | Subtotal amount of the invoice, prior to the addition of tax, discounts, and credits to compute the total amount. | numeric |
invoice_total | 345.67 | The total invoice amount. | numeric |
invoice_tax_amount | 123.45 | The total tax amount levied on the invoice. | numeric |
invoice_discount_amount | 144.58 | The total discount amount applied to the invoice. | numeric |
category | 31-60 days overdue | Bucketed system for aging receivables and past-due invoices. "Current" for non-due invoices, with past-due invoices grouped based on overdue duration. | string |
invoice_credits | 144.58 | The amount of credits applied to the invoice. | numeric |
invoice_balance | 50.25 | The invoice's outstanding balance. This column will be null until the Recurly's Credit Invoices feature is enabled on your site. | numeric |
invoice_balance_modified_at | 2016-05-18 11:17:07 UTC | The last change date of the invoice balance due to a transaction or credit payment. This column will be null until the Recurly's Credit Invoices feature is enabled on your site. | timestamp |
business_entity_code | 123456789 | Identifier for business entity code. | string |
Version Changelog
Version 2 - 3/15/2023
Addition of business_entity_code column.
The Accounts Receivable export identifies customers who have not paid their invoices, as well as the aging of all outstanding receivables.
Updated about 1 month ago