Account notes - export
Manage and export your internal Account Notes efficiently.
Overview
Required plan
This feature or setting is available to all customers on any Recurly subscription plan.
Definition
The "Account Notes" section is dedicated to helping Recurly users manage and export internal notes associated with various accounts effectively. The export function in this section will help users identify any internal notes published on their accounts with ease, thus aiding in seamless operations and record-keeping.
Filters
Time Range Filter
You can filter the account notes that you wish to view based on a specific date range. By selecting a date range, the export will only display account notes that were created during that period, allowing for targeted retrieval of information.
Exports table
To help you identify and organize information effectively, the export provides a structured table that contains the following columns:
Id | Example | Description | Data type (max size) |
---|---|---|---|
account_code | 123456789, [email protected] | Account_code is a unique identifier for your customers within Recurly. It defaults to the email address if no specific value is provided. This unmodifiable code is Recurly's primary identifier used to link multiple exports. | varchar(50) |
[email protected] | The email address of the company user who is the author of the note. | varchar(100) | |
message | Customer answered survey in exchange for $5 account credit. | Describes the content of the account note. | string |
created_at | 2014-01-01 10:00:00 PST | The date and time when the account note was created. This field is utilized in the time range filter to sort notes based on their creation dates. | timestamp |
modified_at | 2014-01-01 10:00:00 PST | Indicates the last date and time the account note was updated, helping in tracking the recent modifications. | timestamp |
Version Changelog
No version changelog available at the moment.
Updated 16 days ago