Account Notes Export
The Account Notes export identifies any internal notes published on your accounts.
Time Range Filter
The export will display account notes that were created during the selected date range.
Export Contents
Column name | Example | Description |
---|---|---|
account_code | 123456789, [email protected] | Account_code uniquely identifies your customers inside of Recurly. This field defaults to email address, if no specific value is provided. Account_code cannot be modified. This is the main Recurly identifier, and can be used to join multiple exports. |
author_email | [email protected] | Company user email address. |
message | Customer answered survey in exchange for $5 account credit. | The content of the message. |
created_at | 2014-01-01 10:00:00 PST | This field identifies the date/time the account note was created. Used for date range filter. |
modified_at | 2014-01-01 10:00:00 PST | This field identifies the date/time the account note was last updated. |
Updated about 3 years ago