Transactions Export
The Transactions export contains data representing all the information sent to and/or received back from the payment gateway when processing a transaction.
Version Change Log
Version 5 - 4/20/21
- Column changes: Added 'backup_payment_method_used' column to the end of the export to identify if the transaction was initiated by a backup payment method attempt
Version 4 - 5/23/2019
- Column changes: Added 'cc_first_6' column to the end of the export
Version 3 - 4/25/2019
- Column additions: "cc_first_6"
Version 2 - 1/15/2019
- Payment Gateway mappings added for Adyen, Qiwi, SEPA, SOFORT and iDeal.
Date Range Filters
Created
Transactions that were created during the selected time range. Uses the "date" column of the export.
Modified
Transactions that were modified during the selected time range. Uses the "modified_at" column of the export.
Export Contents
Column Name | Example | Description |
---|---|---|
account_code | 123sd341 | Account code that the transaction was charged to. |
name | JJ Smith | Name of customer, as provided on their billing information. |
transaction_id | 6c17ba39e8734ebaa5bf98fff6d91bb9 | Unique Recurly transaction identifier. |
type | authorization, purchase, refund | Identifies the type of transaction that was reported to the gateway. |
amount | 9.95 | Total transaction amount sent to the payment gateway. |
tax_amount | 15.00 | Amount of transaction from tax charges. |
currency | USD | Currency reported to the payment gateway for processing. |
date | 2012-01-19 11:16:41 PST | Date and time the transaction occurred. Used for created date range filter. |
status | declined, void, success, processing | Transaction response from the payment gateway. |
message | This transaction has been approved | Transaction message from the payment gateway. |
test | TRUE, FALSE | Identifies whether or not the transaction was done on a production gateway. |
cc_type | visa, master, discover, amex, jcb, diners | Type of credit card used to process the transaction. |
cvv_result | M, N | When processed, result from checking the CVV/CVC value on the transaction. |
avs_result | N, P, D | When processed, result from checking the overall AVS on the transaction. |
avs_result_postal | N, Y | When processed, result from checking the zip code verification on the transaction. |
avs_result_street | N, Y | When processed, result from checking the address 1 value on the transaction. |
reference | 4119385445 | Transaction identifier from the payment gateway. |
approval_code | varies by gateway | Transaction approval code from the payment gateway. |
description | varies by gateway | Transaction description sent to the payment gateway. |
state | CA | Customer state value from the account's billing information. |
country | US | Customer country value from the account's billing information. |
ip_address_country | US | When provided, the country associated with the IP address of customer's location when processing transaction. |
original_transaction_id | 6b9fc18e2497498b9e3700cd55e2ea84 | For refunds, this field identifies the payment being refunded. |
invoice_id | 4bdb2171cebe4ecfb0cb129bd1a65746 | References the invoice that generated this transaction. |
subscription_id | 3252sdasdbe4ecfb0cb129bd1a65746 | References the subscription that generated this transaction. |
po_number | AE12523 | Purchase order number for the invoice. |
collection_method | automatic, manual | Type of collection method used for the invoice. |
transaction_gateway_type | test, wirecard, authorize, etc | Identifies the payment gateway used to process the transaction. |
modified_at | 2014-01-01 10:00:00 PST | This field identifies the date/time the transaction was last updated. Used for modified date range filter. |
origin | recurring, API, hpp | This field identifies what created the transaction. |
gateway_error_codes | 500 | For declined transactions, this field lists the gateway error code, if applicable. |
payment_method | PayPal, Amazon Payment, Credit Card, ACH, EFT, Wire Transfer, Money Order, Check, Apple Pay or Other. | Identifies how the payment was made. |
collected_at | 2014-01-01 10:00:00 PST | For manually recorded payments, this reflects the date specified when recording the transaction. |
fraud_decision | DECLINE, REVIEW, APPROVE | Contains the decision returned by Kount risk check service for this transaction. |
fraud_score | 36 (possible values are between 1 and 99) | The risk score assigned by Kount's risk check service for this transaction. |
fraud_message | "848742"=>"BIN <> Billing Country" | Contains all the rules that were triggered during the risk check service. |
failure_type | invalid_payment_method_hard | Provides additional information regarding the failure type of a transaction. |
gateway_code | ih06u98jfoto | Denotes the gateway that was used for each transaction. |
cc_first_6 | 111111 | First six numbers of the credit card used to process the transaction. |
backup_payment_method_used | true, false | Identifies if the transaction was initiated by a backup payment method attempt |
Updated about 2 years ago