Site activities - export
Learn how the Site Activities export captures and logs changes to your Recurly site, including plan modifications, user management, and login activity.
Overview
The Site Activities export gives you a comprehensive, timestamped log of everything happening at the site level in Recurly. Unlike the Account Activities export — which tracks customer account-level actions — this export focuses on changes made to the Recurly site itself. That includes plan modifications, site setting updates, user management changes, and login activity.
Please noteThe Site Activities export only displays data from activities that occur after the Site Activities feature flag is enabled on your site. Historical events that predate the feature being turned on will not appear.
This export supports data retention for 12 months only. After that window, data is no longer accessible here. If you need to retain data beyond 12 months, back it up in your own data system.
Required plan
This feature is available to all merchants on an Elite Recurly plan with an Admin and Integrations role, or a role that includes Admin and Integrations permissions. To enable this feature on your Elite site, create a support request or contact your CSM. This export is also available as an optional add-on for customers on Recurly's Starter and Professional plans — reach out to Support or your CSM for more information.
Filters
Use these filters to narrow down the activities displayed in your export:
- Versions: Select the export version that best fits your needs. Versions are based on the changelog at the bottom of this page
- Export on: Defaults to the creation timestamp of each activity
- Time range: Defaults to yesterday, capturing all activities created on that day in your site's default time zone
Exports table
| Id | Example | Description | Data type |
|---|---|---|---|
| event_type | update | The type of event that triggered the entry in the audit log. | string |
| created_at | 2014-01-01 10:00:00 PST | The date and time when the activity occurred. | timestamp |
| resource_id | w2o3vcs36vfh | The API identifier for the audited record. | string |
| resource_code | add_on_1 | The code of the audited record (e.g., add_on_code, account_code, coupon_code). | string |
| resource_type | add_on | The type of the audited record (e.g., add_on, account_updater, coupon). | string |
| target_resource_id | w2o0le8prd7oplan1 | The API identifier for the target record. | string |
| target_resource_code | plan1 | The code of the target record (e.g., plan_code, account_code, coupon_code). | string |
| target_resource_type | plan | The type of the target record (e.g., plan, coupon). | string |
| principal_resource_id | Recurly Support | The identifier of the principal who performed the action (e.g., email address or API key name/masked value). | string |
| principal_resource_type | user | The type of principal that performed the action. Accepted values: user or api_key. | string |
| ip_address | 127.0.0.1 | The IP address of the principal who performed the action. | string |
| details | {"currencies":{"changed":[{"currency":"USD","unit_amount":{"from":4.82,"to":20000000}}]}} | A JSON string containing the values that changed as part of the activity. | string |
Version changelog
- N/A
Updated about 2 hours ago
