Payment methods
Discover an extensive range of payment methods integrated within Recurly, ensuring your business caters to a global audience with diversified payment preferences
Definition
Payment Methods refer to the various ways customers can execute payments for the goods or services they purchase. By supporting a myriad of payment methods, Recurly provides a comprehensive platform for businesses to accommodate their customers' preferences, thereby ensuring a smooth and frictionless payment experience.
Key benefits
- Wider customer reach: Cater to a global customer base with diverse payment preferences, expanding your market reach.
- Increased conversion rates: By offering various payment methods, reduce cart abandonment rates and improve conversion.
- Enhanced customer satisfaction: Deliver a seamless and convenient checkout experience by providing familiar and preferred payment options.
- Simplified management: Easily manage and analyze all your payment methods through a centralized Recurly platform.
- Secure transactions: Ensure the security and confidentiality of transaction data with robust security protocols in place.
Key details
Visit our Currency support page or our Payment gateways page for more detailed information.
| Payment Method | Payment Gateways Supported | Currencies Supported | Countries or Regions |
|---|---|---|---|
| ACH (US only) | Adyen, GoCardless, Stripe (via Third-Party Checkout), Worldpay, Check Commerce | USD | United States |
| Apple Pay on the Web | Adyen, Stripe, Braintree, Worldpay, Chase Orbital, CyberSource | All supported by gateways (e.g. USD, EUR, GBP) | Worldwide (where Apple Pay is available) |
| Amazon Pay | Amazon Pay | USD, EUR, GBP | United States, Europe, United Kingdom |
| BACS (UK only) | GoCardless, Stripe (via Third-Party Checkout), Adyen | GBP | United Kingdom |
| BECS | GoCardless, Stripe (via Third-Party Checkout) | AUD | Australia |
| Revolut | Stripe Elements | GBP, EUR | United Kingdom, European Economic Area (EEA) |
| Boleto | Adyen | BRL | Brazil |
| Cash App Pay | Adyen, Stripe (via Third-Party Checkout) | USD | United States |
| Credit Cards | Adyen, Authorize.Net, Braintree, CardConnect, Chase Orbital, CyberSource, First Data/Payeezy, PayPal Payflow Pro/Payments Pro, Stripe, TSYS, Worldpay | 140+ currencies | Worldwide |
| Google Pay™ | Stripe, Adyen, Braintree, Worldpay, CyberSource, Chase Orbital | All supported by gateways | Worldwide (Android/Chrome regions) |
| iDEAL | Adyen, Stripe (via Third-Party Checkout) | EUR | Netherlands |
| Klarna (BNPL, Pay Now, Pay Later) | Stripe (via Payment Elements) | Local currency based on customer region | US, UK, Europe (varies by country) |
| Klarna Debit Risk (Sofort) | Adyen | EUR, CHF, GBP | Germany, Austria, Switzerland, Belgium |
| Link Pay by Stripe | Stripe | Multi-currency (via Stripe), USD for direct debit | US (focus), regions supported by Stripe Link |
| PayPal | PayPal, Braintree | 25+ currencies (USD, EUR, GBP, CAD, etc.) | Worldwide |
| Prepaid and Gift Cards | Any card-supporting gateway | 140+ currencies | Worldwide |
| SEPA Direct Debit | Adyen, Stripe (via Third-Party Checkout), GoCardless, Worldpay | EUR | SEPA zone (EU + others) |
| UPI AutoPay | EBANX | INR | India |
| Venmo | Braintree | USD | United States |
Updated 1 day ago
