Subscriptions — pending changes - export
All active subscriptions with a pending change that will be applied at the next renewal or a future date.
Overview
Required plan
This feature or setting is available to all customers on any Recurly subscription plan.
Definition
The “Subscriptions - Pending Changes” export enables users to view all active subscriptions with a pending change that will be applied at the next renewal or a future date. This includes changes to the plan, price, or quantity.
Filters
Versions Filter
- The Versions filter allows you to select the version that is most appropriate for your needs. This is based on the version changelog at the bottom of this page.
Export On Filters
Understand your subscriptions included in the export with the following filters:
- Created: Displays subscriptions created within a selected time frame, including those with future activation dates.
- Modified: Shows subscriptions altered in the chosen time frame.
Time Range Filter
- The Time range filter (dropdown) allows you to view data within a specific period such as last month, year to date or a custom date range. The Start Date and End Date will automatically update based on the value selected in the Time range filter. You can also choose "Between..." in the dropdown, which will allow you to enter a customized date range.
Exports table
To help you identify and organize information effectively, the export provides a structured table that contains the following columns:
| Column Name | Example | Description | Data type |
|---|---|---|---|
| subscription_change_api_id | ukkl9dx5tm93 | Unique internal identifier for the pending change subscription. | string |
| account_api_id | ukkjdj81sial | Unique internal identifier for the account. | string |
| subscription_api_id | ukkl9bwjg4u5 | Unique internal identifier for the current subscription. | string |
| account_code | 00148a18-8a5d-438b-a979-0569d580f5e9 | Unique identifier for the customer's account. | string |
| subscription_uuid | 6fad91251b20b90458a00b48588c731d1234-abcd-5678-efgh | Unique identifier for the subscription. | string |
| change_type | plan_change_same_price | The nature of the change. | string |
| change_initiator | api | Person or API that initiated the change (e.g., Customer, Merchant, API). | string |
| change_created_at | 2025-07-20 03:22:25 EST | The date and time when the pending change was created. | timestamp |
| change_scheduled_at | 2025-07-31 11:59:59 EST | The date and time when the pending change is scheduled to be applied (e.g., the next renewal date). | timestamp |
| change_updated_at | 2025-07-25 11:00:00 EST | The date and time when the pending change was updated. | timestamp |
| current_plan_api_id | 143509049eb30fb | The unique id of the current plan. | string |
| pending_plan_api_id | 143509049eb30fb | The unique id of the pending plan. | string |
| current_add_on_api_id | 143509049eb30fb | The unique id of the current add on. | string |
| pending_add_on_api_id | 143509049eb30fb | The unique id of the pending add on if changed. | string |
| current_product_code | product12345 | The current product code. | string |
| pending_product_code | product67890 | The pending product code if changed. | string |
| current_quantity | 10 | The current quantity | numeric |
| pending_quantity | 12 | The pending quantity if changed. | numeric |
| current_currency | USD | The currency of the current subscription period. | string |
| pending_currency | USD | The currency after the change takes effect. | string |
| current_recurring_amount | 1200.00 | The total recurring amount of the current subscription period. | numeric |
| pending_recurring_amount | 125 | The new total recurring amount after the change takes effect. | numeric |
Version changelog
Updated about 8 hours ago
